| Population | Jacinto City | U.S. |
|---|---|---|
| Total Population | 10,302 | 281,421,920 |
| Female | 50.0% | 50.9% |
| Male | 50.0% | 49.1% |
| 18 years and over | 66.7% | 74.3% |
| 65 years and over | 9.2% | 12.4% |
| Married Persons | 61.0% | 56.5% |
| Single Persons | 39.0% | 43.5% |
| Median Age | 28.0 | 35.3 |
| Average Family Size | 3.9 | 3.1 |
| Ethnicity | ||
| White | 70.9% | 77.0% |
| Black or African American | 1.3% | 12.6% |
| American Indian and Alaska Native | 0.9% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 26.7% | 5.6% |
| Hispanic or Latino (of any race) | 78.4% | 12.9% |
| Housing Characteristics | Jacinto City | U.S. |
|---|---|---|
| Total Housing Units | 3,068 | 115,904,640 |
| Median Home Cost | $43,600 | $119,600 |
| Number of Households | 2,947 | 105,480,104 |
| Persons per Household | 3.45 | 2.59 |
| Economic Characteristics | Jacinto City | U.S. |
|---|---|---|
| Median Household Income | $34,672 | $41,994 |
| Per Capita Income | $11,292 | $21,587 |
| In Labor Force | 54.0% | 63.9% |
| Families below poverty level | 384 | 6,620,945 |
| Education Characteristics | Jacinto City | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,600 | 33,653,640 |
| High School Enrollment | 658 | 16,380,951 |
| College or Graduate School | 482 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 25.9% | 28.6% |
| Associates Degree | 2.3% | 6.3% |
| Bachelor's Degree | 3.2% | 15.5% |
| Graduate or Professional Degree | 1.7% | 8.9% |
Data provided by the 2000 U.S. Census